Fiche technique AUDI RS6 Avant perf. — homologué en Suisse
605 HP
Puissance max
700 Nm
Couple max
305 km/h
Vitesse max
2’025 kg
Poids à vide
1XT372
| Puissance | 605.2 HP (445.0 kW) @ 6’800 tr/min |
| Couple | 700 Nm @ 1’750 tr/min |
| Vitesse max |
| 305 km/h |
| Rapport poids/puiss. | 3.35 kg/HP |
| Cylindrée | 3’993 cm³ |
| Carburant | Essence |
| Architecture moteur | 4-temp / 8 / V-T-DI |
| Transmission | Automatique 8 rapports |
| Traction | intégral |
| Moteur | CWUC |
| Poids à vide | 2’025 kg |
| Poids total | 2’580 kg |
| Longueur | 4’974 mm |
| Largeur | 1’936 mm |
| Hauteur | 1’444 mm |
| Empattement | 2’917 mm |
| Carrosserie | Break |
| Places | 4 |
| Portes | 4+1 |
| CO₂ | 223 g/km |
| Consommation | 10 l/100km |
| Catégorie énergie | G |
| Pneumatiques | 275/35ZR20 (102Y): 9.5x20 DP21 (LR 680kg, carrossage 0° - 2°, v-max 305km/h) |
| Pneumatiques (option) | 285/30ZR21 (100Y): 9.5x21 DP25 (LR 680kg, carrossage 0° - 2°, v-max 305km/h) |
| Constructeur | Audi Sport GmbH, D-74148 NECKARSULM |
| Date d'homologation | 29.01.2019 |
| N° réception par type | 1XT372 |
1XS614
| Puissance | 605.2 HP (445.0 kW) @ 6’800 tr/min |
| Couple | 700 Nm @ 1’750 tr/min |
| Vitesse max | 280 km/h |
| Rapport poids/puiss. | 3.35 kg/HP |
| Cylindrée | 3’993 cm³ |
| Carburant | Essence |
| Architecture moteur | 4-temp / 8 / V-T-DI |
| Transmission | Automatique 8 rapports |
| Traction | intégral |
| Moteur | CWUC |
| Poids à vide | 2’025 kg |
| Poids total | 2’580 kg |
| Longueur | 4’974 mm |
| Largeur | 1’936 mm |
| Hauteur | 1’444 mm |
| Empattement | 2’917 mm |
| Carrosserie | Break |
| Places | 4 |
| Portes | 4+1 |
| CO₂ | 223 g/km |
| Consommation | 10 l/100km |
| Catégorie énergie | G |
| Pneumatiques | 275/35R20 102Y: 9.5x20 DP21 / 245/40R20 99V M+S: 8x20 DP25 |
| Pneumatiques (option) | 285/30R21 100Y, 285/30R21 100W M+S: 9.5x21 DP25 |
| Constructeur | Audi Sport GmbH, D-74148 NECKARSULM |
| Date d'homologation | 31.05.2018 |
| N° réception par type | 1XS614 |
1XQ415
| Puissance | 605.2 HP (445.0 kW) @ 6’800 tr/min |
| Couple | 700 Nm @ 1’750 tr/min |
| Vitesse max | 280 km/h |
| Rapport poids/puiss. | 3.35 kg/HP |
| Cylindrée | 3’993 cm³ |
| Carburant | Essence |
| Architecture moteur | 4-temp / 8 / V-T-DI |
| Transmission | Automatique 8 rapports |
| Traction | intégral |
| Moteur | CWUC |
| Poids à vide | 2’025 kg |
| Poids total | 2’580 kg |
| Longueur | 4’974 mm |
| Largeur | 1’936 mm |
| Hauteur | 1’444 mm |
| Empattement | 2’917 mm |
| Carrosserie | Break |
| Places | 4 |
| Portes | 4+1 |
| CO₂ | 223 g/km |
| Consommation | 10 l/100km |
| Catégorie énergie | G |
| Pneumatiques | 275/35R20 102Y: 9.5x20 DP21 / 245/40R20 99V M+S: 8x20 DP25 |
| Pneumatiques (option) | 285/30R21 100Y, 285/30R21 100W M+S: 9.5x21 DP25 |
| Constructeur | Audi Sport GmbH, D-74148 NECKARSULM |
| Date d'homologation | 28.03.2017 |
| N° réception par type | 1XQ415 |
1XP961
| Puissance | 605.2 HP (445.0 kW) @ 6’800 tr/min |
| Couple | 700 Nm @ 1’750 tr/min |
| Vitesse max | 250 km/h |
| Rapport poids/puiss. | 3.35 kg/HP |
| Cylindrée | 3’993 cm³ |
| Carburant | Essence |
| Architecture moteur | 4-temp / 8 / V-T-DI |
| Transmission | Automatique 8 rapports |
| Traction | intégral |
| Moteur | CWUC |
| Poids à vide | 2’025 kg |
| Poids total | 2’580 kg |
| Longueur | 4’974 mm |
| Largeur | 1’936 mm |
| Hauteur | 1’444 mm |
| Empattement | 2’917 mm |
| Carrosserie | Break |
| Places | 4 |
| Portes | 4+1 |
| CO₂ | 223 g/km |
| Consommation | 10 l/100km |
| Catégorie énergie | G |
| Pneumatiques | 275/35R20 102Y: 9.5x20 DP21 / 245/40R20 99V M+S: 8x20 DP25 |
| Pneumatiques (option) | 285/30R21 100Y, 285/30R21 100W M+S: 9.5x21 DP25 |
| Constructeur | Audi Sport GmbH, D-74148 NECKARSULM |
| Date d'homologation | 31.01.2017 |
| N° réception par type | 1XP961 |
1XP866
| Puissance | 605.2 HP (445.0 kW) @ 6’800 tr/min |
| Couple | 700 Nm @ 1’750 tr/min |
| Vitesse max | 280 km/h |
| Rapport poids/puiss. | 3.35 kg/HP |
| Cylindrée | 3’993 cm³ |
| Carburant | Essence |
| Architecture moteur | 4-temp / 8 / V-T-DI |
| Transmission | Automatique 8 rapports |
| Traction | intégral |
| Moteur | CWUC |
| Poids à vide | 2’025 kg |
| Poids total | 2’580 kg |
| Longueur | 4’974 mm |
| Largeur | 1’936 mm |
| Hauteur | 1’444 mm |
| Empattement | 2’917 mm |
| Carrosserie | Break |
| Places | 5 |
| Portes | 4+1 |
| CO₂ | 223 g/km |
| Consommation | 10 l/100km |
| Catégorie énergie | G |
| Pneumatiques | 275/35R20 102Y: 9.5x20 DP21 / 245/40R20 99V M+S: 8x20 DP25 |
| Pneumatiques (option) | 285/30R21 100Y, 285/30R21 100W M+S: 9.5x21 DP25 |
| Constructeur | Audi Sport GmbH, D-74148 NECKARSULM |
| Date d'homologation | 12.01.2017 |
| N° réception par type | 1XP866 |
1XP819
| Puissance | 605.2 HP (445.0 kW) @ 6’800 tr/min |
| Couple | 700 Nm @ 1’750 tr/min |
| Vitesse max | 305 km/h |
| Rapport poids/puiss. | 3.35 kg/HP |
| Cylindrée | 3’993 cm³ |
| Carburant | Essence |
| Architecture moteur | 4-temp / 8 / V-T-DI |
| Transmission | Automatique 8 rapports |
| Traction | intégral |
| Moteur | CWUC |
| Poids à vide | 2’025 kg |
| Poids total | 2’580 kg |
| Longueur | 4’974 mm |
| Largeur | 1’936 mm |
| Hauteur | 1’444 mm |
| Empattement | 2’917 mm |
| Carrosserie | Break |
| Places | 5 |
| Portes | 4+1 |
| CO₂ | 223 g/km |
| Consommation | 10 l/100km |
| Catégorie énergie | G |
| Pneumatiques | 275/35ZR20 (102Y): 9.5x20 DP21 (LR 680kg, carrossage 0° - 2°, v-max 305km/h) |
| Pneumatiques (option) | 285/30ZR21 (100Y): 9.5x21 DP25 (LR 680kg, carrossage 0° - 2°, v-max 305km/h) |
| Constructeur | Audi Sport GmbH, D-74148 NECKARSULM |
| Date d'homologation | 05.01.2017 |
| N° réception par type | 1XP819 |
1XP267
| Puissance | 605.2 HP (445.0 kW) @ 6’100 tr/min |
| Couple | 700 Nm @ 1’750 tr/min |
| Vitesse max | 280 km/h |
| Rapport poids/puiss. | 3.35 kg/HP |
| Cylindrée | 3’993 cm³ |
| Carburant | Essence |
| Architecture moteur | 4-temp / 8 / V-T-DI |
| Transmission | Automatique 8 rapports |
| Traction | intégral |
| Moteur | CWUC |
| Poids à vide | 2’025 kg |
| Poids total | 2’580 kg |
| Longueur | 4’974 mm |
| Largeur | 1’936 mm |
| Hauteur | 1’444 mm |
| Empattement | 2’917 mm |
| Carrosserie | Break |
| Places | 5 |
| Portes | 4+1 |
| CO₂ | 223 g/km |
| Consommation | 10 l/100km |
| Catégorie énergie | G |
| Pneumatiques | 275/35R20 102Y: 9.5x20 DP21 / 245/40R20 99V M+S: 8x20 DP25 |
| Pneumatiques (option) | 285/30R21 100Y, 285/30R21 100W M+S: 9.5x21 DP25 |
| Constructeur | Audi Sport GmbH, D-74148 NECKARSULM |
| Date d'homologation | 22.09.2016 |
| N° réception par type | 1XP267 |
1XM591
| Puissance | 605.2 HP (445.0 kW) @ 6’100 tr/min |
| Couple | 700 Nm @ 1’750 tr/min |
| Vitesse max | 280 km/h |
| Rapport poids/puiss. | 3.35 kg/HP |
| Cylindrée | 3’993 cm³ |
| Carburant | Essence |
| Architecture moteur | 4-temp / 8 / V-T-DI |
| Transmission | Automatique 8 rapports |
| Traction | intégral |
| Moteur | CWUC |
| Poids à vide | 2’025 kg |
| Poids total | 2’580 kg |
| Longueur | 4’974 mm |
| Largeur | 1’936 mm |
| Hauteur | 1’444 mm |
| Empattement | 2’917 mm |
| Carrosserie | Break |
| Places | 5 |
| Portes | 4+1 |
| CO₂ | 223 g/km |
| Consommation | 10 l/100km |
| Catégorie énergie | G |
| Pneumatiques | 275/35R20 102Y: 9.5x20 DP21 / 245/40R20 99V M+S: 8x20 DP25 |
| Pneumatiques (option) | 285/30R21 100Y, 285/30R21 100W M+S: 9.5x21 DP25 |
| Constructeur | Audi Sport GmbH, D-74148 NECKARSULM |
| Date d'homologation | 19.01.2016 |
| N° réception par type | 1XM591 |
1AE502
| Puissance | 605.2 HP (445.0 kW) @ 6’800 tr/min |
| Couple | 700 Nm @ 1’750 tr/min |
| Vitesse max | 250 km/h |
| Rapport poids/puiss. | 3.35 kg/HP |
| Cylindrée | 3’993 cm³ |
| Carburant | Essence |
| Architecture moteur | 4-temp / 8 / V-T-DI |
| Transmission | Automatique 8 rapports |
| Traction | intégral |
| Moteur | CWUC |
| Poids à vide | 2’025 kg |
| Poids total | 2’580 kg |
| Longueur | 4’974 mm |
| Largeur | 1’936 mm |
| Hauteur | 1’444 mm |
| Empattement | 2’917 mm |
| Carrosserie | Break |
| Places | 4 |
| Portes | 4+1 |
| CO₂ | 223 g/km |
| Consommation | 10 l/100km |
| Catégorie énergie | G |
| Pneumatiques | 275/35R20 102Y: 9.5x20 DP21 / 245/40R20 99V M+S: 8x20 DP25 |
| Pneumatiques (option) | 285/30R21 100Y, 285/30R21 100W M+S: 9.5x21 DP25 |
| Constructeur | Audi Sport GmbH, D-74148 NECKARSULM |
| Date d'homologation | 27.11.2015 |
| N° réception par type | 1AE502 |