Fiche technique DEUTZ-FAHR Agrotron 110 — homologué en Suisse
110 HP
Puissance max
431 Nm
Couple max
30 km/h
Vitesse max
4’710 kg
Poids à vide
4DA264
| Puissance | 110.2 HP (81.0 kW) @ 1’900 tr/min |
| Couple | 431 Nm @ 1’400 tr/min |
| Vitesse max |
| 30 km/h |
| Rapport poids/puiss. | 42.74 kg/HP |
| Cylindrée | 6’057 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 6 / en ligne-T |
| Transmission | Manuelle 4 vitesses |
| Traction | intégral: AV= déclenchable |
| Moteur | BF6M2012C (CE76T) |
| Poids à vide | 4’710 kg |
| Poids total | 7’050 kg |
| Longueur | 4’349 mm |
| Largeur | 2’034 mm |
| Hauteur | 2’794 mm |
| Empattement | 2’647 mm |
| Carrosserie | Cabine |
| Places | 1 |
| Portes | 2 |
| Pneumatiques | AV= 14.9R24 126A8, 380/70R24 125A8, 340/85R28 127A8, 380/70R28 127A8, 16.9R24 134A8, 540/65R24 135A8 |
| Pneumatiques (option) | AR= 18.4R34 144A8, 480/70R34 143A8, 420/85R38 144A8, 480/70R38 145A8, 18.4R38 146A8, 600/65R38 153A8 |
| Remorquage freiné | 32’000 kg |
| Remorquage non freiné | 3’000 kg |
| Constructeur | SAME DEUTZ-FAHR DEUTSCHLAND GmbH, D-89415 LAUINGEN |
| Date d'homologation | 26.06.2008 |
| N° réception par type | 4DA264 |
4DA219
| Puissance | 110.2 HP (81.0 kW) @ 1’900 tr/min |
| Couple | 431 Nm @ 1’400 tr/min |
| Vitesse max | 40 km/h |
| Rapport poids/puiss. | 42.74 kg/HP |
| Cylindrée | 6’057 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 6 / en ligne-T |
| Transmission | Manuelle 4 vitesses |
| Traction | intégral: AV= déclenchable |
| Moteur | BF6M2012C (CE76T) |
| Poids à vide | 4’710 kg |
| Poids total | 7’050 kg |
| Longueur | 4’349 mm |
| Largeur | 2’034 mm |
| Hauteur | 2’794 mm |
| Empattement | 2’647 mm |
| Carrosserie | Cabine |
| Places | 1 |
| Portes | 2 |
| Pneumatiques | AV= 14.9R24 126A8, 380/70R24 125A8, 340/85R28 127A8, 380/70R28 127A8, 16.9R24 134A8, 540/65R24 135A8 |
| Pneumatiques (option) | AR= 18.4R34 144A8, 480/70R34 143A8, 420/85R38 144A8, 480/70R38 145A8, 18.4R38 146A8, 600/65R38 153A8 |
| Remorquage freiné | 32’000 kg |
| Remorquage non freiné | 3’000 kg |
| Constructeur | SAME DEUTZ-FAHR DEUTSCHLAND GmbH, D-89415 LAUINGEN |
| Date d'homologation | 28.01.2005 |
| N° réception par type | 4DA219 |
4DA137
| Puissance | 110.2 HP (81.0 kW) @ 2’100 tr/min |
| Couple | 416 Nm @ 1’380 tr/min |
| Vitesse max | 40 km/h |
| Rapport poids/puiss. | 45.46 kg/HP |
| Cylindrée | 4’788 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 6 / en ligne-T |
| Transmission | Manuelle 6 vitesses |
| Traction | intégral: (AV= déclenchable) |
| Moteur | BF6M1012E (Code 77T) |
| Poids à vide | 5’010 kg |
| Poids total | 6’910 kg |
| Longueur | 4’532 mm |
| Largeur | 2’068 mm |
| Hauteur | 2’808 mm |
| Empattement | 2’647 mm |
| Carrosserie | Cabine |
| Places | 1 |
| Portes | 2 |
| Pneumatiques | AV= 16.9R24 134 A8 14.00x24 480/70R24 138 A8 14.00x24 540/65R24 135 A8 16.00x24 |
| Pneumatiques (option) | AR= 16.9R38 141 A8 15.00x38 520/70R38 150 A8 15.00x38 600/65R38 147 A8 18.00x38 |
| Remorquage freiné | 31’500 kg |
| Remorquage non freiné | 3’000 kg |
| Constructeur | SAME DEUTZ-FAHR DEUTSCHLAND GmbH, D-89415 LAUINGEN |
| Date d'homologation | 27.01.1999 |
| N° réception par type | 4DA137 |
4DA127
| Puissance | 110.2 HP (81.0 kW) @ 2’100 tr/min |
| Couple | 416 Nm @ 1’380 tr/min |
| Vitesse max | 30 km/h |
| Rapport poids/puiss. | 45.46 kg/HP |
| Cylindrée | 4’788 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 6 / en ligne-T |
| Transmission | Manuelle 5 vitesses |
| Traction | intégral: (AV= déclenchable) |
| Moteur | BF6M1012E (Code 77T) |
| Poids à vide | 5’010 kg |
| Poids total | 7’640 kg |
| Longueur | 4’532 mm |
| Largeur | 2’068 mm |
| Hauteur | 2’808 mm |
| Empattement | 2’747 mm |
| Carrosserie | Cabine |
| Places | 1 |
| Portes | 2 |
| Pneumatiques | AV= 14.9R24 126 A8 12.00x24 480/70R24 138 A8 14.00x24 540/65R24 135 A8 16.00x24 |
| Pneumatiques (option) | AR= 16.9R38 141 A8 15.00x38 520/70R38 150 A8 15.00x38 600/65R38 147 A8 18.00x38 |
| Remorquage freiné | 31’500 kg |
| Remorquage non freiné | 3’000 kg |
| Constructeur | SAME DEUTZ-FAHR DEUTSCHLAND GmbH, D-89415 LAUINGEN |
| Date d'homologation | 13.06.1997 |
| N° réception par type | 4DA127 |