Fiche technique LINDNER Unitrac 122LDrive — homologué en Suisse
136 HP
Puissance max
530 Nm
Couple max
40 km/h
Vitesse max
4’100 kg
Poids à vide
3LA722
| Puissance | 136.0 HP (100.0 kW) @ 2’200 tr/min |
| Couple | 530 Nm @ 1’500 tr/min |
| Vitesse max |
| 40 km/h |
| Rapport poids/puiss. | 30.15 kg/HP |
| Cylindrée | 3’621 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 4 / en ligne-T-DI |
| Transmission | h2m |
| Traction | intégral |
| Moteur | 904J-E36TADDS(6333/2200) |
| Poids à vide | 4’100 kg |
| Poids total | 10’300 kg |
| Longueur | 4’927 mm |
| Largeur | 1’942 mm |
| Hauteur | 2’470 mm |
| Empattement | 2’750 mm |
| Places | 2 |
| Portes | 2 |
| Pneumatiques | AV+AR= 285/70-R19.5 146/144M / 15.0/55-17 122A8 / 425/55R17 134G / 440/50R17 135D |
| Pneumatiques (option) | AV+AR= 11.5/80-15.3 126/138A8 / 15.5/55R18 138E / 265/70R19.5 140/138M / 285/70R19.5 146/144M |
| Constructeur | TRAKTORENWERK LINDNER GMBH, A-6250 KUNDL/TIROL |
| Date d'homologation | 23.04.2025 |
| N° réception par type | 3LA722 |
4LB819
| Puissance | 136.0 HP (100.0 kW) @ 2’200 tr/min |
| Couple | 530 Nm @ 1’500 tr/min |
| Vitesse max | 40 km/h |
| Rapport poids/puiss. | 30.15 kg/HP |
| Cylindrée | 3’621 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 4 / en ligne-T-DI |
| Transmission | h2m |
| Traction | intégral |
| Moteur | 904J-E36TADDS(6333/2200) |
| Poids à vide | 4’100 kg |
| Poids total | 10’300 kg |
| Longueur | 4’927 mm |
| Largeur | 1’942 mm |
| Hauteur | 2’470 mm |
| Empattement | 2’750 mm |
| Carrosserie | Cabine |
| Places | 2 |
| Portes | 2 |
| Pneumatiques | AV+AR= 285/70-R19.5 146/144M / 15.0/55-17 122A8 / 425/55R17 134G / 440/50R17 135D |
| Pneumatiques (option) | AV+AR= 11.5/80-15.3 126/138A8 / 15.5/55R18 138E / 265/70R19.5 140/138M / 285/70R19.5 146/144M |
| Constructeur | TRAKTORENWERK LINDNER GMBH, A-6250 KUNDL/TIROL |
| Date d'homologation | 31.03.2025 |
| N° réception par type | 4LB819 |
3LA720
| Puissance | 136.0 HP (100.0 kW) @ 2’200 tr/min |
| Couple | 530 Nm @ 1’500 tr/min |
| Vitesse max | 40 km/h |
| Rapport poids/puiss. | 30.15 kg/HP |
| Cylindrée | 3’621 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 4 / en ligne-T-DI |
| Transmission | h2m |
| Traction | intégral |
| Moteur | 904J-E36TADDS(6333/2200) |
| Poids à vide | 4’100 kg |
| Poids total | 7’499 kg |
| Longueur | 4’927 mm |
| Largeur | 1’942 mm |
| Hauteur | 2’470 mm |
| Empattement | 2’750 mm |
| Places | 2 |
| Portes | 2 |
| Pneumatiques | AV+AR= 285/70-R19.5 146/144M / 15.0/55-17 122A8 / 425/55R17 134G / 440/50R17 135D |
| Pneumatiques (option) | AV+AR= 11.5/80-15.3 126/138A8 / 15.5/55R18 138E / 265/70R19.5 140/138M / 285/70R19.5 146/144M |
| Constructeur | TRAKTORENWERK LINDNER GMBH, A-6250 KUNDL/TIROL |
| Date d'homologation | 02.04.2024 |
| N° réception par type | 3LA720 |
4LB816
| Puissance | 136.0 HP (100.0 kW) @ 2’200 tr/min |
| Couple | 530 Nm @ 1’500 tr/min |
| Vitesse max | 40 km/h |
| Rapport poids/puiss. | 30.15 kg/HP |
| Cylindrée | 3’621 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 4 / en ligne-T-DI |
| Transmission | h2m |
| Traction | intégral |
| Moteur | 904J-E36TADDS(6333/2200) |
| Poids à vide | 4’100 kg |
| Poids total | 7’499 kg |
| Longueur | 4’927 mm |
| Largeur | 1’942 mm |
| Hauteur | 2’470 mm |
| Empattement | 2’750 mm |
| Carrosserie | Cabine |
| Places | 2 |
| Portes | 2 |
| Pneumatiques | AV+AR= 285/70-R19.5 146/144M / 15.0/55-17 122A8 / 425/55R17 134G / 440/50R17 135D |
| Pneumatiques (option) | AV+AR= 11.5/80-15.3 126/138A8 / 15.5/55R18 138E / 265/70R19.5 140/138M / 285/70R19.5 146/144M |
| Constructeur | TRAKTORENWERK LINDNER GMBH, A-6250 KUNDL/TIROL |
| Date d'homologation | 02.04.2024 |
| N° réception par type | 4LB816 |
3LA721
| Puissance | 122.4 HP (90.0 kW) @ 2’200 tr/min |
| Couple | 500 Nm @ 1’500 tr/min |
| Vitesse max | 40 km/h |
| Rapport poids/puiss. | 33.5 kg/HP |
| Cylindrée | 3’621 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 4 / en ligne-T-DI |
| Transmission | h2m |
| Traction | intégral |
| Moteur | 904J-E36TADDS(4792/2400) |
| Poids à vide | 4’100 kg |
| Poids total | 10’300 kg |
| Longueur | 4’927 mm |
| Largeur | 1’942 mm |
| Hauteur | 2’470 mm |
| Empattement | 2’750 mm |
| Places | 2 |
| Portes | 2 |
| Pneumatiques | AV+AR= 285/70-R19.5 146/144M / 15.0/55-17 122A8 / 425/55R17 134G / 440/50R17 135D |
| Pneumatiques (option) | AV+AR= 11.5/80-15.3 126/138A8 / 15.5/55R18 138E / 265/70R19.5 140/138M / 285/70R19.5 146/144M |
| Constructeur | TRAKTORENWERK LINDNER GMBH, A-6250 KUNDL/TIROL |
| Date d'homologation | 23.04.2025 |
| N° réception par type | 3LA721 |
4LB818
| Puissance | 122.4 HP (90.0 kW) @ 2’200 tr/min |
| Couple | 500 Nm @ 1’500 tr/min |
| Vitesse max | 40 km/h |
| Rapport poids/puiss. | 33.5 kg/HP |
| Cylindrée | 3’621 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 4 / en ligne-T-DI |
| Transmission | h2m |
| Traction | intégral |
| Moteur | 904J-E36TADDS(4792/2400) |
| Poids à vide | 4’100 kg |
| Poids total | 10’300 kg |
| Longueur | 4’927 mm |
| Largeur | 1’942 mm |
| Hauteur | 2’470 mm |
| Empattement | 2’750 mm |
| Carrosserie | Cabine |
| Places | 2 |
| Portes | 2 |
| Pneumatiques | AV+AR= 285/70-R19.5 146/144M / 15.0/55-17 122A8 / 425/55R17 134G / 440/50R17 135D |
| Pneumatiques (option) | AV+AR= 11.5/80-15.3 126/138A8 / 15.5/55R18 138E / 265/70R19.5 140/138M / 285/70R19.5 146/144M |
| Constructeur | TRAKTORENWERK LINDNER GMBH, A-6250 KUNDL/TIROL |
| Date d'homologation | 31.03.2025 |
| N° réception par type | 4LB818 |
3LA717
| Puissance | 122.4 HP (90.0 kW) @ 2’200 tr/min |
| Couple | 500 Nm @ 1’500 tr/min |
| Vitesse max | 40 km/h |
| Rapport poids/puiss. | 33.5 kg/HP |
| Cylindrée | 3’621 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 4 / en ligne-T-DI |
| Transmission | h2m |
| Traction | intégral |
| Moteur | 904J-E36TADDS(4792/2400) |
| Poids à vide | 4’100 kg |
| Poids total | 7’499 kg |
| Longueur | 4’927 mm |
| Largeur | 1’942 mm |
| Hauteur | 2’470 mm |
| Empattement | 2’750 mm |
| Places | 2 |
| Portes | 2 |
| Pneumatiques | AV+AR= 285/70-R19.5 146/144M / 15.0/55-17 122A8 / 425/55R17 134G / 440/50R17 135D |
| Pneumatiques (option) | AV+AR= 11.5/80-15.3 126/138A8 / 15.5/55R18 138E / 265/70R19.5 140/138M / 285/70R19.5 146/144M |
| Constructeur | TRAKTORENWERK LINDNER GMBH, A-6250 KUNDL/TIROL |
| Date d'homologation | 10.07.2023 |
| N° réception par type | 3LA717 |
4LB808
| Puissance | 122.4 HP (90.0 kW) @ 2’200 tr/min |
| Couple | 500 Nm @ 1’500 tr/min |
| Vitesse max | 40 km/h |
| Rapport poids/puiss. | 33.5 kg/HP |
| Cylindrée | 3’621 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 4 / en ligne-T-DI |
| Transmission | h2m |
| Traction | intégral |
| Moteur | 904J-E36TADDS(4792/2400) |
| Poids à vide | 4’100 kg |
| Poids total | 7’499 kg |
| Longueur | 4’927 mm |
| Largeur | 1’942 mm |
| Hauteur | 2’470 mm |
| Empattement | 2’750 mm |
| Carrosserie | Cabine |
| Places | 2 |
| Portes | 2 |
| Pneumatiques | AV+AR= 285/70-R19.5 146/144M / 15.0/55-17 122A8 / 425/55R17 134G / 440/50R17 135D |
| Pneumatiques (option) | AV+AR= 11.5/80-15.3 126/138A8 / 15.5/55R18 138E / 265/70R19.5 140/138M / 285/70R19.5 146/144M |
| Constructeur | TRAKTORENWERK LINDNER GMBH, A-6250 KUNDL/TIROL |
| Date d'homologation | 28.05.2021 |
| N° réception par type | 4LB808 |
3LA716
| Puissance | 122.4 HP (90.0 kW) @ 2’200 tr/min |
| Couple | 500 Nm @ 1’500 tr/min |
| Vitesse max | 40 km/h |
| Rapport poids/puiss. | 33.5 kg/HP |
| Cylindrée | 3’621 cm³ |
| Carburant | Diesel |
| Architecture moteur | 4-temp / 4 / en ligne-T-DI |
| Transmission | h2m |
| Traction | intégral |
| Moteur | 904J-E36TADDS(4792/2400) |
| Poids à vide | 4’100 kg |
| Poids total | 7’499 kg |
| Longueur | 4’927 mm |
| Largeur | 1’942 mm |
| Hauteur | 2’470 mm |
| Empattement | 2’750 mm |
| Places | 2 |
| Portes | 2 |
| Pneumatiques | AV+AR= 285/70-R19.5 146/144M / 15.0/55-17 122A8 / 425/55R17 134G / 440/50R17 135D |
| Pneumatiques (option) | AV+AR= 11.5/80-15.3 126/138A8 / 15.5/55R18 138E / 265/70R19.5 140/138M / 285/70R19.5 146/144M |
| Constructeur | TRAKTORENWERK LINDNER GMBH, A-6250 KUNDL/TIROL |
| Date d'homologation | 28.05.2021 |
| N° réception par type | 3LA716 |