04603361 modeles · 4964 variantes
| Modele | Categorie | Variantes | Fiche technique |
|---|---|---|---|
| Utilitaires | 170 | ||
| Utilitaires | 161 | ||
| Utilitaires | 129 | ||
| MAN TG? 26.480 |
| Utilitaires |
| 125 |
| Fiche technique |
| MAN TG? 26.320 | Utilitaires | 121 | Fiche technique |
| MAN TG? 35.480 | Utilitaires | 95 | Fiche technique |
| MAN TG? 35.440 | Utilitaires | 87 | Fiche technique |
| MAN TG? 26.540 | Utilitaires | 81 | Fiche technique |
| MAN TG? 18.360 | Utilitaires | 80 | Fiche technique |
| MAN TG? 18.400 | Utilitaires | 80 | Fiche technique |
| MAN TG? 35.400 | Utilitaires | 70 | Fiche technique |
| MAN TG? 18.440 | Utilitaires | 67 | Fiche technique |
| MAN TG? 18.480 | Utilitaires | 63 | Fiche technique |
| MAN TGE 3.180 | Utilitaires | 56 | Fiche technique |
| MAN TG? 35.360 | Utilitaires | 55 | Fiche technique |
| MAN TG? 33.480 | Utilitaires | 54 | Fiche technique |
| MAN TG? 18.320 | Utilitaires | 52 | Fiche technique |
| MAN TGE 3.140 | Utilitaires | 52 | Fiche technique |
| MAN TG? 41.480 | Utilitaires | 50 | Fiche technique |
| MAN TG? 33.440 | Utilitaires | 49 | Fiche technique |
| MAN TG? 33.400 | Utilitaires | 48 | Fiche technique |
| MAN TG? 41.440 | Utilitaires | 44 | Fiche technique |
| MAN TG? 35.540 | Utilitaires | 40 | Fiche technique |
| MAN TG? 26.330 | Utilitaires | 37 | Fiche technique |
| MAN TG? 18.540 | Utilitaires | 36 | Fiche technique |
| MAN TG? 26.430 | Utilitaires | 35 | Fiche technique |
| MAN TG? 26.470 | Utilitaires | 35 | Fiche technique |
| MAN TG? 26.510 | Utilitaires | 35 | Fiche technique |
| MAN TG? 33.540 | Utilitaires | 35 | Fiche technique |
| MAN TGM 15.250 | Utilitaires | 33 | Fiche technique |
| MAN TGM 15.290 | Utilitaires | 33 | Fiche technique |
| MAN TG? 33.360 | Utilitaires | 30 | Fiche technique |
| MAN TG? 28.440 | Utilitaires | 28 | Fiche technique |
| MAN TG? 28.480 | Utilitaires | 28 | Fiche technique |
| MAN TGM 18.290 | Utilitaires | 28 | Fiche technique |
| MAN TG? 26.580 | Utilitaires | 27 | Fiche technique |
| MAN TG? 26.640 | Utilitaires | 27 | Fiche technique |
| MAN TG? 28.360 | Utilitaires | 26 | Fiche technique |
| MAN TGM 18.250 | Utilitaires | 26 | Fiche technique |
| MAN TG? 28.400 | Utilitaires | 25 | Fiche technique |
| MAN TG? 18.430 | Utilitaires | 24 | Fiche technique |
| MAN TG? 18.470 | Utilitaires | 24 | Fiche technique |
| MAN TG? 18.510 | Utilitaires | 24 | Fiche technique |
| MAN TGL 12.250 | Utilitaires | 24 | Fiche technique |
| MAN TGS 35.470 | Utilitaires | 24 | Fiche technique |
| MAN TGS 35.510 | Utilitaires | 24 | Fiche technique |
| MAN TGE 4.180 | Utilitaires | 22 | Fiche technique |
| MAN TGL 12.220 | Utilitaires | 22 | Fiche technique |
| MAN TG? 37.400 | Utilitaires | 21 | Fiche technique |
| MAN TG? 37.440 | Utilitaires | 21 | Fiche technique |
| MAN TG? 41.400 | Utilitaires | 21 | Fiche technique |
| MAN TGM 13.250 | Utilitaires | 21 | Fiche technique |
| MAN TGM 13.290 | Utilitaires | 21 | Fiche technique |
| MAN TG? 18.330 | Utilitaires | 20 | Fiche technique |
| MAN TG? 26.520 | Utilitaires | 20 | Fiche technique |
| MAN TG? 37.480 | Utilitaires | 20 | Fiche technique |
| MAN TGA 26.430 | Utilitaires | 19 | Fiche technique |
| MAN TGE 3.160 | Utilitaires | 19 | Fiche technique |
| MAN TG? 33.430 | Utilitaires | 18 | Fiche technique |
| MAN TG? 33.470 | Utilitaires | 18 | Fiche technique |
| MAN TG? 33.510 | Utilitaires | 18 | Fiche technique |
| MAN TGA 26.390 | Utilitaires | 18 | Fiche technique |
| MAN TGM 26.290 | Utilitaires | 18 | Fiche technique |
| MAN TGM 15.320 | Utilitaires | 17 | Fiche technique |
| MAN TG? 26.500 | Utilitaires | 16 | Fiche technique |
| MAN TG? 35.520 | Utilitaires | 16 | Fiche technique |
| MAN TGA 26.310 | Utilitaires | 16 | Fiche technique |
| MAN TGA 26.350 | Utilitaires | 16 | Fiche technique |
| MAN TGL 8.220 | Utilitaires | 16 | Fiche technique |
| MAN TGL 8.250 | Utilitaires | 16 | Fiche technique |
| MAN TGS 35.430 | Utilitaires | 16 | Fiche technique |
| MAN TG? 41.540 | Utilitaires | 15 | Fiche technique |
| MAN TG? 26.420 | Utilitaires | 14 | Fiche technique |
| MAN TG? 26.460 | Utilitaires | 14 | Fiche technique |
| MAN TGE 3.100 | Utilitaires | 14 | Fiche technique |
| MAN TGL 12.190 | Utilitaires | 14 | Fiche technique |
| MAN TGM 18.320 | Utilitaires | 14 | Fiche technique |
| MAN TGM 18.340 | Utilitaires | 14 | Fiche technique |
| MAN TGS 35.360 | Utilitaires | 14 | Fiche technique |
| MAN TGS 41.470 | Utilitaires | 14 | Fiche technique |
| MAN TGS 41.510 | Utilitaires | 14 | Fiche technique |
| MAN TG? 35.460 | Utilitaires | 13 | Fiche technique |
| MAN TG? 35.500 | Utilitaires | 13 | Fiche technique |
| MAN RHC 444 | Bus | 12 | Fiche technique |
| MAN TG? 28.320 | Utilitaires | 12 | Fiche technique |
| MAN TG? 35.470 | Utilitaires | 12 | Fiche technique |
| MAN TG? 35.510 | Utilitaires | 12 | Fiche technique |
| MAN TGA 18.350 | Utilitaires | 12 | Fiche technique |
| MAN TG? 18.520 | Utilitaires | 11 | Fiche technique |
| MAN TG? 28.540 | Utilitaires | 11 | Fiche technique |
| MAN TGL 12.180 | Utilitaires | 11 | Fiche technique |
| MAN TGL 8.180 | Utilitaires | 11 | Fiche technique |
| MAN TGM 13.320 | Utilitaires | 11 | Fiche technique |
| MAN NL 283 | Bus | 10 | Fiche technique |
| MAN TG? 18.580 | Utilitaires | 10 | Fiche technique |
| MAN TG? 18.640 | Utilitaires | 10 | Fiche technique |
| MAN TG? 32.360 | Utilitaires | 10 | Fiche technique |
| MAN TG? 32.400 | Utilitaires | 10 | Fiche technique |
| MAN TG? 32.440 | Utilitaires | 10 | Fiche technique |
| MAN TG? 32.480 | Utilitaires | 10 | Fiche technique |
| MAN TG? 33.520 | Utilitaires | 10 | Fiche technique |
| MAN TG? 33.580 | Utilitaires | 10 | Fiche technique |
| MAN TG? 33.640 | Utilitaires | 10 | Fiche technique |
| MAN TG? 37.360 | Utilitaires | 10 | Fiche technique |
| MAN TG? 41.360 | Utilitaires | 10 | Fiche technique |
| MAN TGA 18.310 | Utilitaires | 10 | Fiche technique |
| MAN TGA 18.430 | Utilitaires | 10 | Fiche technique |
| MAN TGA 35.430 | Utilitaires | 10 | Fiche technique |
| MAN TGE 4.160 | Utilitaires | 10 | Fiche technique |
| MAN TGL 8.150 | Utilitaires | 10 | Fiche technique |
| MAN TGM 26.320 | Utilitaires | 10 | Fiche technique |
| MAN TGS 35.400 | Utilitaires | 10 | Fiche technique |
| MAN TG? 24.360 | Utilitaires | 9 | Fiche technique |
| MAN TG? 24.400 | Utilitaires | 9 | Fiche technique |
| MAN TGE 3.120 | Utilitaires | 9 | Fiche technique |
| MAN TGE 4.140 | Utilitaires | 9 | Fiche technique |
| MAN TGM 26.340 | Utilitaires | 9 | Fiche technique |
| MAN TGS 28.360 | Utilitaires | 9 | Fiche technique |
| MAN Lion's Coach ? | Bus | 8 | Fiche technique |
| MAN TG? 35.420 | Utilitaires | 8 | Fiche technique |
| MAN TG? 35.430 | Utilitaires | 8 | Fiche technique |
| MAN TGA 18.390 | Utilitaires | 8 | Fiche technique |
| MAN TGA 26.400 | Utilitaires | 8 | Fiche technique |
| MAN TGA 26.440 | Utilitaires | 8 | Fiche technique |
| MAN TGA 26.480 | Utilitaires | 8 | Fiche technique |
| MAN TGE 2.140 | Utilitaires | 8 | Fiche technique |
| MAN TGE 2.180 | Utilitaires | 8 | Fiche technique |
| MAN TGL 10.220 | Utilitaires | 8 | Fiche technique |
| MAN TGL 10.250 | Utilitaires | 8 | Fiche technique |
| MAN TGL 8.160 | Utilitaires | 8 | Fiche technique |
| MAN TGL 8.190 | Utilitaires | 8 | Fiche technique |
| MAN TGM 12.250 | Utilitaires | 8 | Fiche technique |
| MAN TGM 12.290 | Utilitaires | 8 | Fiche technique |
| MAN TG? 18.420 | Utilitaires | 7 | Fiche technique |
| MAN TG? 18.500 | Utilitaires | 7 | Fiche technique |
| MAN TG? 33.500 | Utilitaires | 7 | Fiche technique |
| MAN TG? 37.540 | Utilitaires | 7 | Fiche technique |
| MAN TG? 41.460 | Utilitaires | 7 | Fiche technique |
| MAN TG? 41.470 | Utilitaires | 7 | Fiche technique |
| MAN TG? 41.500 | Utilitaires | 7 | Fiche technique |
| MAN TG? 41.510 | Utilitaires | 7 | Fiche technique |
| MAN TG? 41.520 | Utilitaires | 7 | Fiche technique |
| MAN TGA 28.390 | Utilitaires | 7 | Fiche technique |
| MAN TGA 28.430 | Utilitaires | 7 | Fiche technique |
| MAN TGA 33.430 | Utilitaires | 7 | Fiche technique |
| MAN TGL 10.180 | Utilitaires | 7 | Fiche technique |
| MAN TGL 7.150 | Utilitaires | 7 | Fiche technique |
| MAN TGL 7.180 | Utilitaires | 7 | Fiche technique |
| MAN Lion's Intercity | Bus | 6 | Fiche technique |
| MAN Lion's Intercity? | Bus | 6 | Fiche technique |
| MAN NL 263 | Bus | 6 | Fiche technique |
| MAN NL 293 ? | Bus | 6 | Fiche technique |
| MAN RHC 404 | Bus | 6 | Fiche technique |
| MAN TG? 18.460 | Utilitaires | 6 | Fiche technique |
| MAN TG? 24.440 | Utilitaires | 6 | Fiche technique |
| MAN TG? 24.480 | Utilitaires | 6 | Fiche technique |
| MAN TG? 26.560 | Utilitaires | 6 | Fiche technique |
| MAN TG? 33.420 | Utilitaires | 6 | Fiche technique |
| MAN TG? 33.460 | Utilitaires | 6 | Fiche technique |
| MAN TGA 26.530 | Utilitaires | 6 | Fiche technique |
| MAN TGA 33.390 | Utilitaires | 6 | Fiche technique |
| MAN TGA 35.390 | Utilitaires | 6 | Fiche technique |
| MAN TGE 2.100 | Utilitaires | 6 | Fiche technique |
| MAN TGS 28.400 | Utilitaires | 6 | Fiche technique |
| MAN TGS 37.430 | Utilitaires | 6 | Fiche technique |
| MAN TGS 37.470 | Utilitaires | 6 | Fiche technique |
| MAN TGS 37.510 | Utilitaires | 6 | Fiche technique |
| MAN TGS 41.430 | Utilitaires | 6 | Fiche technique |
| MAN 19.464 FA | Utilitaires | 5 | Fiche technique |
| MAN Lion's City 18C? | Bus | 5 | Fiche technique |
| MAN NG 313 | Bus | 5 | Fiche technique |
| MAN NG 363 | Bus | 5 | Fiche technique |
| MAN NL 323 | Bus | 5 | Fiche technique |
| MAN NL 363 | Bus | 5 | Fiche technique |
| MAN NÜ 313 | Bus | 5 | Fiche technique |
| MAN TG? 24.540 | Utilitaires | 5 | Fiche technique |
| MAN TG? 35.580 | Utilitaires | 5 | Fiche technique |
| MAN TG? 35.640 | Utilitaires | 5 | Fiche technique |
| MAN TGA 41.430 | Utilitaires | 5 | Fiche technique |
| MAN TGE 5.160 | Utilitaires | 5 | Fiche technique |
| MAN TGE 6.160 | Utilitaires | 5 | Fiche technique |
| MAN TGS 28.330 | Utilitaires | 5 | Fiche technique |
| MAN TGX 41.580 | Utilitaires | 5 | Fiche technique |
| MAN TGX 41.640 | Utilitaires | 5 | Fiche technique |
| MAN ÜL 324 | Bus | 5 | Fiche technique |
| MAN ÜL 364 | Bus | 5 | Fiche technique |
| MAN 19.364 FA | Utilitaires | 4 | Fiche technique |
| MAN 32.414 VF(L) | Utilitaires | 4 | Fiche technique |
| MAN Lion's City 12C | Bus | 4 | Fiche technique |
| MAN Lion's City 12C? | Bus | 4 | Fiche technique |
| MAN Lion's City 12G | Bus | 4 | Fiche technique |
| MAN Lion's City 12G? | Bus | 4 | Fiche technique |
| MAN Lion's City 18C | Bus | 4 | Fiche technique |
| MAN Lion's City 19C | Bus | 4 | Fiche technique |
| MAN Lion's City 19C? | Bus | 4 | Fiche technique |
| MAN NG 323 | Bus | 4 | Fiche technique |
| MAN NG 353 | Bus | 4 | Fiche technique |
| MAN NL 243 | Bus | 4 | Fiche technique |
| MAN NL 263 ? | Bus | 4 | Fiche technique |
| MAN NL 293 | Bus | 4 | Fiche technique |
| MAN NL 313 CNG | Bus | 4 | Fiche technique |
| MAN NL 323 ? | Bus | 4 | Fiche technique |
| MAN NL 363 ? | Bus | 4 | Fiche technique |
| MAN NÜ 323 | Bus | 4 | Fiche technique |
| MAN NÜ 363 | Bus | 4 | Fiche technique |
| MAN RHC 484 | Bus | 4 | Fiche technique |
| MAN TG? 28.430 | Utilitaires | 4 | Fiche technique |
| MAN TG? 28.470 | Utilitaires | 4 | Fiche technique |
| MAN TG? 28.500 | Utilitaires | 4 | Fiche technique |
| MAN TG? 28.510 | Utilitaires | 4 | Fiche technique |
| MAN TG? 32.540 | Utilitaires | 4 | Fiche technique |
| MAN TG? 33.680 | Utilitaires | 4 | Fiche technique |
| MAN TGA 18.400 | Utilitaires | 4 | Fiche technique |
| MAN TGA 18.440 | Utilitaires | 4 | Fiche technique |
| MAN TGA 18.480 | Utilitaires | 4 | Fiche technique |
| MAN TGA 33.350 | Utilitaires | 4 | Fiche technique |
| MAN TGA 33.480 | Utilitaires | 4 | Fiche technique |
| MAN TGA 33.530 | Utilitaires | 4 | Fiche technique |
| MAN TGA 35.350 | Utilitaires | 4 | Fiche technique |
| MAN TGA 37.430 | Utilitaires | 4 | Fiche technique |
| MAN TGE 4.140 | Bus | 4 | Fiche technique |
| MAN TGL 10.190 | Utilitaires | 4 | Fiche technique |
| MAN TGL 7.160 | Utilitaires | 4 | Fiche technique |
| MAN TGL 7.190 | Utilitaires | 4 | Fiche technique |
| MAN TGM 15.340 | Utilitaires | 4 | Fiche technique |
| MAN TGM 18.240 | Utilitaires | 4 | Fiche technique |
| MAN TGM 18.280 | Utilitaires | 4 | Fiche technique |
| MAN TGM 18.330 | Utilitaires | 4 | Fiche technique |
| MAN TGS 26.320 | Utilitaires | 4 | Fiche technique |
| MAN TGS 26.360 | Utilitaires | 4 | Fiche technique |
| MAN ÜL 314 | Bus | 4 | Fiche technique |
| MAN ÜL 354 | Bus | 4 | Fiche technique |
| MAN 14.224 L(L)(LL) | Utilitaires | 3 | Fiche technique |
| MAN 14.224 M(L)(LL) | Utilitaires | 3 | Fiche technique |
| MAN 15.224 L(L)(LL) | Utilitaires | 3 | Fiche technique |
| MAN 18.224 L(L)(LL) | Utilitaires | 3 | Fiche technique |
| MAN 18.224 M(L)(LL) | Utilitaires | 3 | Fiche technique |
| MAN 26.314 FAV(L) | Utilitaires | 3 | Fiche technique |
| MAN 26.314 FNL | Utilitaires | 3 | Fiche technique |
| MAN 26.364 FNL | Utilitaires | 3 | Fiche technique |
| MAN 26.414 FNL | Utilitaires | 3 | Fiche technique |
| MAN 26.464 FNL | Utilitaires | 3 | Fiche technique |
| MAN 28.464 FANL 6x4-4 | Utilitaires | 3 | Fiche technique |
| MAN 33.483 FDA(???) | Utilitaires | 3 | Fiche technique |
| MAN 35.414 VF | Utilitaires | 3 | Fiche technique |
| MAN EL 263 | Bus | 3 | Fiche technique |
| MAN Intercity LE 12 | Bus | 3 | Fiche technique |
| MAN Intercity LE 12? | Bus | 3 | Fiche technique |
| MAN Intercity LE 13 | Bus | 3 | Fiche technique |
| MAN Intercity LE 13? | Bus | 3 | Fiche technique |
| MAN Intercity LE 14 | Bus | 3 | Fiche technique |
| MAN Intercity LE 14? | Bus | 3 | Fiche technique |
| MAN NG 313 CNG | Bus | 3 | Fiche technique |
| MAN NL 253 Hybrid | Bus | 3 | Fiche technique |
| MAN NM 283 F | Bus | 3 | Fiche technique |
| MAN NÜ 283 | Bus | 3 | Fiche technique |
| MAN NÜ 313 CNG | Bus | 3 | Fiche technique |
| MAN NÜ 313-15m | Bus | 3 | Fiche technique |
| MAN NÜ 353-15m | Bus | 3 | Fiche technique |
| MAN NÜ 363-15m | Bus | 3 | Fiche technique |
| MAN TG? 18.560 | Utilitaires | 3 | Fiche technique |
| MAN TG? 24.330 | Utilitaires | 3 | Fiche technique |
| MAN TG? 24.430 | Utilitaires | 3 | Fiche technique |
| MAN TG? 24.470 | Utilitaires | 3 | Fiche technique |
| MAN TG? 24.510 | Utilitaires | 3 | Fiche technique |
| MAN TG? 24.580 | Utilitaires | 3 | Fiche technique |
| MAN TG? 24.640 | Utilitaires | 3 | Fiche technique |
| MAN TG? 28.420 | Utilitaires | 3 | Fiche technique |
| MAN TG? 28.460 | Utilitaires | 3 | Fiche technique |
| MAN TG? 34.360 | Utilitaires | 3 | Fiche technique |
| MAN TG? 34.400 | Utilitaires | 3 | Fiche technique |
| MAN TG? 37.420 | Utilitaires | 3 | Fiche technique |
| MAN TG? 37.430 | Utilitaires | 3 | Fiche technique |
| MAN TG? 37.460 | Utilitaires | 3 | Fiche technique |
| MAN TG? 37.470 | Utilitaires | 3 | Fiche technique |
| MAN TG? 37.500 | Utilitaires | 3 | Fiche technique |
| MAN TG? 37.510 | Utilitaires | 3 | Fiche technique |
| MAN TG? 41.420 | Utilitaires | 3 | Fiche technique |
| MAN TG? 41.430 | Utilitaires | 3 | Fiche technique |
| MAN TGA 28.350 | Utilitaires | 3 | Fiche technique |
| MAN TGA 28.400 | Utilitaires | 3 | Fiche technique |
| MAN TGA 28.440 | Utilitaires | 3 | Fiche technique |
| MAN TGA 41.480 | Utilitaires | 3 | Fiche technique |
| MAN TGE 4.160 | Bus | 3 | Fiche technique |
| MAN TGE 5.120 | Utilitaires | 3 | Fiche technique |
| MAN TGE 5.140 | Utilitaires | 3 | Fiche technique |
| MAN TGE 5.180 | Utilitaires | 3 | Fiche technique |
| MAN TGE 6.120 | Utilitaires | 3 | Fiche technique |
| MAN TGE 6.140 | Utilitaires | 3 | Fiche technique |
| MAN TGE 6.180 | Utilitaires | 3 | Fiche technique |
| MAN TGL 10.210 | Utilitaires | 3 | Fiche technique |
| MAN TGL 10.240 | Utilitaires | 3 | Fiche technique |
| MAN TGL 12.210 | Utilitaires | 3 | Fiche technique |
| MAN TGL 12.240 | Utilitaires | 3 | Fiche technique |
| MAN TGL 8.210 | Utilitaires | 3 | Fiche technique |
| MAN TGL 8.240 | Utilitaires | 3 | Fiche technique |
| MAN TGM 12.320 | Utilitaires | 3 | Fiche technique |
| MAN TGM 15.240 | Utilitaires | 3 | Fiche technique |
| MAN TGM 15.280 | Utilitaires | 3 | Fiche technique |
| MAN TGM 32.340 | Utilitaires | 3 | Fiche technique |
| MAN TGS 32.360 | Utilitaires | 3 | Fiche technique |
| MAN TGS 37.360 | Utilitaires | 3 | Fiche technique |
| MAN TGS 41.360 | Utilitaires | 3 | Fiche technique |
| MAN ÜL 394 | Bus | 3 | Fiche technique |
| MAN ÜL 404 | Bus | 3 | Fiche technique |
| MAN 10.163 L(L) | Utilitaires | 2 | Fiche technique |
| MAN 10.163 LA(E) | Utilitaires | 2 | Fiche technique |
| MAN 10.224 L(L) | Utilitaires | 2 | Fiche technique |
| MAN 10.224 LA(E) | Utilitaires | 2 | Fiche technique |
| MAN 12.220 HOCL | Bus | 2 | Fiche technique |
| MAN 12.224 L(L)(LL) | Utilitaires | 2 | Fiche technique |
| MAN 12.240 HOCL | Bus | 2 | Fiche technique |
| MAN 14.220 HOCL | Bus | 2 | Fiche technique |
| MAN 14.224 LA(E) | Utilitaires | 2 | Fiche technique |
| MAN 14.240 HOCL | Bus | 2 | Fiche technique |
| MAN 14.250 HOCL | Bus | 2 | Fiche technique |
| MAN 14.280 HOCL | Bus | 2 | Fiche technique |
| MAN 14.284 LA(E) | Utilitaires | 2 | Fiche technique |
| MAN 14.284 M(L)(LL) | Utilitaires | 2 | Fiche technique |
| MAN 14.290 HOCL | Bus | 2 | Fiche technique |
| MAN 15.284 L(L)(LL) | Utilitaires | 2 | Fiche technique |
| MAN 18.284 L(L)(LL) | Utilitaires | 2 | Fiche technique |
| MAN 18.284 M(L)(LL) | Utilitaires | 2 | Fiche technique |
| MAN 18.313 FA(???) | Utilitaires | 2 | Fiche technique |
| MAN 18.363 FA(???) | Utilitaires | 2 | Fiche technique |
| MAN 18.413 FA(???) | Utilitaires | 2 | Fiche technique |
| MAN 18.483 F(????) | Utilitaires | 2 | Fiche technique |
| MAN 18.483 FA(???) | Utilitaires | 2 | Fiche technique |
| MAN 18.533 F(????) | Utilitaires | 2 | Fiche technique |
| MAN 19.314 F(L)(LL) | Utilitaires | 2 | Fiche technique |
| MAN 19.314 FA | Utilitaires | 2 | Fiche technique |
| MAN 19.314 FLL(P/T/N) | Utilitaires | 2 | Fiche technique |
| MAN 19.364 F(L)(LL) | Utilitaires | 2 | Fiche technique |
| MAN 19.364 FLL(P/T/N) | Utilitaires | 2 | Fiche technique |
| MAN 19.414 F(L)(LL) | Utilitaires | 2 | Fiche technique |
| MAN 19.414 FA | Utilitaires | 2 | Fiche technique |
| MAN 19.414 FLL(P/T/N) | Utilitaires | 2 | Fiche technique |
| MAN 19.464 F(L)(LL) | Utilitaires | 2 | Fiche technique |
| MAN 19.464 FLL(P/T/N) | Utilitaires | 2 | Fiche technique |
| MAN 26.314 DF(L) | Utilitaires | 2 | Fiche technique |
| MAN 26.314 FVL | Utilitaires | 2 | Fiche technique |
| MAN 26.343 FNL | Utilitaires | 2 | Fiche technique |
| MAN 26.363 FDA(???) | Utilitaires | 2 | Fiche technique |
| MAN 26.364 DF(L) | Utilitaires | 2 | Fiche technique |
| MAN 26.364 FAV(L) | Utilitaires | 2 | Fiche technique |
| MAN 26.364 FVL | Utilitaires | 2 | Fiche technique |
| MAN 26.403 FNL | Utilitaires | 2 | Fiche technique |
| MAN 26.413 FDA(???) | Utilitaires | 2 | Fiche technique |
| MAN 26.413 FNL(???) | Utilitaires | 2 | Fiche technique |
| MAN 26.414 DF(L) | Utilitaires | 2 | Fiche technique |
| MAN 26.414 FAV(L) | Utilitaires | 2 | Fiche technique |
| MAN 26.414 FVL | Utilitaires | 2 | Fiche technique |
| MAN 26.460 FNL(??) | Utilitaires | 2 | Fiche technique |
| MAN 26.463 FNL | Utilitaires | 2 | Fiche technique |
| MAN 26.464 DF(L) | Utilitaires | 2 | Fiche technique |
| MAN 26.464 FAV(L) | Utilitaires | 2 | Fiche technique |
| MAN 26.464 FVL | Utilitaires | 2 | Fiche technique |
| MAN 26.483 F?L(???) | Utilitaires | 2 | Fiche technique |
| MAN 26.483 FD (???) | Utilitaires | 2 | Fiche technique |
| MAN 26.483 FDA(???) | Utilitaires | 2 | Fiche technique |
| MAN 26.483 FNL(???) | Utilitaires | 2 | Fiche technique |
| MAN 26.533 F?L(???) | Utilitaires | 2 | Fiche technique |
| MAN 26.533 FD (???) | Utilitaires | 2 | Fiche technique |
| MAN 26.533 FNL(???) | Utilitaires | 2 | Fiche technique |
| MAN 28.364 FANL 6x4-4 | Utilitaires | 2 | Fiche technique |
| MAN 28.413 FNL(???) | Utilitaires | 2 | Fiche technique |
| MAN 28.414 FANL 6x4-4 | Utilitaires | 2 | Fiche technique |
| MAN 28.414 FNAL 6x6-4 | Utilitaires | 2 | Fiche technique |
| MAN 28.464 FNAL 6x6-4 | Utilitaires | 2 | Fiche technique |
| MAN 32.314 VF(L) | Utilitaires | 2 | Fiche technique |
| MAN 32.314 VFNL | Utilitaires | 2 | Fiche technique |
| MAN 32.364 VF(L) | Utilitaires | 2 | Fiche technique |
| MAN 32.364 VFNL | Utilitaires | 2 | Fiche technique |
| MAN 32.403 VF(L) | Utilitaires | 2 | Fiche technique |
| MAN 32.414 VFNL | Utilitaires | 2 | Fiche technique |
| MAN 32.464 VF(L) | Utilitaires | 2 | Fiche technique |
| MAN 32.464 VFNL | Utilitaires | 2 | Fiche technique |
| MAN 33.364 DF(L) | Utilitaires | 2 | Fiche technique |
| MAN 33.413 FDA(???) | Utilitaires | 2 | Fiche technique |
| MAN 33.414 DF(L) | Utilitaires | 2 | Fiche technique |
| MAN 33.464 DF(L) | Utilitaires | 2 | Fiche technique |
| MAN 33.483 FD(???) | Utilitaires | 2 | Fiche technique |
| MAN 33.533 FD(???) | Utilitaires | 2 | Fiche technique |
| MAN 35.364 VF | Utilitaires | 2 | Fiche technique |
| MAN 35.464 VF | Utilitaires | 2 | Fiche technique |
| MAN 41.464 VF | Utilitaires | 2 | Fiche technique |
| MAN 41.464 VFA | Utilitaires | 2 | Fiche technique |
| MAN 6.113 L(L) | Utilitaires | 2 | Fiche technique |
| MAN 8.163 L(L) | Utilitaires | 2 | Fiche technique |
| MAN 8.163 LA(E) | Utilitaires | 2 | Fiche technique |
| MAN 8.224 L(L) | Utilitaires | 2 | Fiche technique |
| MAN 8.224 LA(E) | Utilitaires | 2 | Fiche technique |
| MAN 9.163 L(L) | Utilitaires | 2 | Fiche technique |
| MAN 9.224 L(L) | Utilitaires | 2 | Fiche technique |
| MAN LE 14.250 | Utilitaires | 2 | Fiche technique |
| MAN LE 14.280 | Utilitaires | 2 | Fiche technique |
| MAN Lion's City 12C ? | Bus | 2 | Fiche technique |
| MAN Lion's City 18G | Bus | 2 | Fiche technique |
| MAN Lion's City 18G? | Bus | 2 | Fiche technique |
| MAN Lion's City 19G | Bus | 2 | Fiche technique |
| MAN Lion's City 19G? | Bus | 2 | Fiche technique |
| MAN ND 323 | Bus | 2 | Fiche technique |
| MAN ND 363 | Bus | 2 | Fiche technique |
| MAN NG 323 ? | Bus | 2 | Fiche technique |
| MAN NG 363 ? | Bus | 2 | Fiche technique |
| MAN NL 253 Hybrid ? | Bus | 2 | Fiche technique |
| MAN NL 263 (F) | Bus | 2 | Fiche technique |
| MAN NL 283 (F) | Bus | 2 | Fiche technique |
| MAN NL 283 ? | Bus | 2 | Fiche technique |
| MAN NL 313 | Bus | 2 | Fiche technique |
| MAN NL 313 (F) | Bus | 2 | Fiche technique |
| MAN NL 313-15m | Bus | 2 | Fiche technique |
| MAN NL 353 | Bus | 2 | Fiche technique |
| MAN NL 353-15m | Bus | 2 | Fiche technique |
| MAN NL 363-15m | Bus | 2 | Fiche technique |
| MAN NM 243 F | Bus | 2 | Fiche technique |
| MAN NÜ 283 ? | Bus | 2 | Fiche technique |
| MAN NÜ 323 ? | Bus | 2 | Fiche technique |
| MAN NÜ 353 | Bus | 2 | Fiche technique |
| MAN NÜ 363 ? | Bus | 2 | Fiche technique |
| MAN RHC 464 | Bus | 2 | Fiche technique |
| MAN RHC 464 ? | Bus | 2 | Fiche technique |
| MAN RHC 474 ? | Bus | 2 | Fiche technique |
| MAN TG? 18.680 | Utilitaires | 2 | Fiche technique |
| MAN TG? 28.520 | Utilitaires | 2 | Fiche technique |
| MAN TG? 33.560 | Utilitaires | 2 | Fiche technique |
| MAN TG? 34.430 | Utilitaires | 2 | Fiche technique |
| MAN TG? 34.470 | Utilitaires | 2 | Fiche technique |
| MAN TG? 34.510 | Utilitaires | 2 | Fiche technique |
| MAN TG? 41.680 | Utilitaires | 2 | Fiche technique |
| MAN TG? 44.500 | Utilitaires | 2 | Fiche technique |
| MAN TG? 46.430 | Utilitaires | 2 | Fiche technique |
| MAN TG? 46.470 | Utilitaires | 2 | Fiche technique |
| MAN TG? 46.510 | Utilitaires | 2 | Fiche technique |
| MAN TG? 50.430 | Utilitaires | 2 | Fiche technique |
| MAN TG? 50.470 | Utilitaires | 2 | Fiche technique |
| MAN TG? 50.510 | Utilitaires | 2 | Fiche technique |
| MAN TGA 18.530 | Utilitaires | 2 | Fiche technique |
